Panchayat:Repo18/vol2-page0360: Difference between revisions

From Panchayatwiki
No edit summary
mNo edit summary
 
Line 1: Line 1:
'''COASTAL REGULATIONZONE NOTIFICATION, 2011  ''' 359<br>
{| class=wikitable
{| class=wikitable
|-
|-
| 1.19 || Production and manufacturing processes? || ||  
| Sl No || information/checklist confirmation || Yes/No || Details thereof (with approximate quantities/ rates, wherever possible) with source of information data
|-
|-
| 1.20 || Facilities for storage of goods or materials? ||  ||  
| 2.1 || Land especially undeveloped or agricultural land (ha) ||  ||  
|-
|-
| 1.21 || Facilities for treatment or disposal of solid waste or liquid effluents? ||  ||  
| 2.2 || Water (expected source & competing users) unit:KLD ||  ||  
|-
|-
| 1.22 || Facilities for longterm housing of operational workers? ||  ||  
| 2.3 || Minerals (MT ||  ||  
|-
|-
| 1.23 || New road, rail or sea traffic during Construction or operation? ||  ||  
| 2.4 || Construction material-stone, aggregates, sand/soil (expected source-MT) ||  ||  
|-
|-
| 1.24 || New road, rail, air Waterborne or other transport infrastructure including new or altered routes and stations, ports, airports etc? ||  ||  
| 2.5 || Forests and timber (source-MT) ||  ||  
|-
|-
| 1.25 || Closure or diversion of existing transport routes or infrastructure leading to changes in traffic movements? ||  ||  
| 2.6 || Energy including electricity and fuels (source, competing users) Unit: fuel (MT), energy (MW) ||  ||  
|-
|-
| 1.26 || New Ordiverted transmission lineS Or pipelines? ||  ||  
| 2.7 || Any other natural resources (use appropriate standard units) ||  ||  
|}<br>
3. Use, storage, transport, handling or production of Substances or materials, which could be harmful to human health or the environment or raise concerns about actual or perceived risks to human health.
 
{| class=wikitable
|-
|-
| 1.27 || Impoundment, damming, culverting, realignment or other changes to the hydrology of watercourses or aquifers? || ||  
| Sl No || information/checklist confirmation || Yes/No || Details thereof (with approximate quantities frates, wherever possible) with source of information data
|-
|-
| 1.28 || Stream and river crossings? ||  ||  
| 3.1 || Use of substances or materials, which are hazardous (as per MSIHC rules) to human health or the environment (flora, fauna, and water Supplies) ||  ||  
|-
|-
| 1.29 || Abstraction ortransfers of Waterform ground or surface waters? ||  ||  
| 3.2 || Changes in occurrence of disease or affect disease vectors (e.g. insector water borne diseases) ||  ||  
|-
|-
| 1.30 || Changes in Water bodies or the land surface affecting drainage or run-off? ||  ||  
| 3.3 || Affect the Welfare of people e.g. by changing living Conditions? ||  ||  
|-
|-
| 1.31 || Transport of personnel or materials for Construction, operation or decommissioning? ||  ||  
| 3.4 || Vulnerable groups of people who could be affected by the project e.g. hospital patients children, the elderly etc., ||  ||  
|-
|-
| 1.32 || Long-term dismantling or decommissioning orrestoration works? ||  ||
| 3.5 || Any other causes, that would affect local communities, fisherfolk, their livelihood, dwelling units of traditional local communities etc ||  ||  
|-
| 1.33 || Ongoing activity during decommissioning which could have an impact on the environment? ||  ||
|-
| 1.34 || Influx of people to an area in either temporarily or permanently? ||  ||
|-
| 1.35 || introduction of alien species? ||  ||
|-
| 1.36 || Loss of native species or genetic diversity? ||  ||
|-
| 1.37 || Any other actions? ||  ||  
|}
|}


2. Use of Natural resources for construction or operation of the Project (such as land, water, materials or energy, especially any resources which are non-renewable or in short Supply):
 
 
4. Production of solid wastes during construction or operation or decommissioning (MT/month)
{{Create}}
{{Create}}

Latest revision as of 07:37, 25 January 2019

Sl No information/checklist confirmation Yes/No Details thereof (with approximate quantities/ rates, wherever possible) with source of information data
2.1 Land especially undeveloped or agricultural land (ha)
2.2 Water (expected source & competing users) unit:KLD
2.3 Minerals (MT
2.4 Construction material-stone, aggregates, sand/soil (expected source-MT)
2.5 Forests and timber (source-MT)
2.6 Energy including electricity and fuels (source, competing users) Unit: fuel (MT), energy (MW)
2.7 Any other natural resources (use appropriate standard units)


3. Use, storage, transport, handling or production of Substances or materials, which could be harmful to human health or the environment or raise concerns about actual or perceived risks to human health.

Sl No information/checklist confirmation Yes/No Details thereof (with approximate quantities frates, wherever possible) with source of information data
3.1 Use of substances or materials, which are hazardous (as per MSIHC rules) to human health or the environment (flora, fauna, and water Supplies)
3.2 Changes in occurrence of disease or affect disease vectors (e.g. insector water borne diseases)
3.3 Affect the Welfare of people e.g. by changing living Conditions?
3.4 Vulnerable groups of people who could be affected by the project e.g. hospital patients children, the elderly etc.,
3.5 Any other causes, that would affect local communities, fisherfolk, their livelihood, dwelling units of traditional local communities etc


4. Production of solid wastes during construction or operation or decommissioning (MT/month)

വർഗ്ഗം:റെപ്പോയിൽ സൃഷ്ടിക്കപ്പെട്ട ലേഖനങ്ങൾ