Panchayat:Repo18/vol2-page0360
Sl No | information/checklist confirmation | Yes/No | Details thereof (with approximate quantities/ rates, wherever possible) with source of information data |
2.1 | Land especially undeveloped or agricultural land (ha) | ||
2.2 | Water (expected source & competing users) unit:KLD | ||
2.3 | Minerals (MT | ||
2.4 | Construction material-stone, aggregates, sand/soil (expected source-MT) | ||
2.5 | Forests and timber (source-MT) | ||
2.6 | Energy including electricity and fuels (source, competing users) Unit: fuel (MT), energy (MW) | ||
2.7 | Any other natural resources (use appropriate standard units) |
3. Use, storage, transport, handling or production of Substances or materials, which could be harmful to human health or the environment or raise concerns about actual or perceived risks to human health.
Sl No | information/checklist confirmation | Yes/No | Details thereof (with approximate quantities frates, wherever possible) with source of information data |
3.1 | Use of substances or materials, which are hazardous (as per MSIHC rules) to human health or the environment (flora, fauna, and water Supplies) | ||
3.2 | Changes in occurrence of disease or affect disease vectors (e.g. insector water borne diseases) | ||
3.3 | Affect the Welfare of people e.g. by changing living Conditions? | ||
3.4 | Vulnerable groups of people who could be affected by the project e.g. hospital patients children, the elderly etc., | ||
3.5 | Any other causes, that would affect local communities, fisherfolk, their livelihood, dwelling units of traditional local communities etc |
4. Production of solid wastes during construction or operation or decommissioning (MT/month)
ഈ താൾ 2018 -ലെ പഞ്ചായത്ത് റെപ്പോ നിർമ്മാണം യജ്ഞത്തിന്റെ ഭാഗമായി സൃഷ്ടിച്ചതാണ്. |