Panchayat:Repo18/vol1-page0944
Form-KPRAR-10
................. village/block/district Panchayat
INCOME AND EXPENDITURE STATEMENT
for the period from .......................to..............
| Account Code | Descripion | SheduleNo | Current Year Amount (Rs) | Previous Year Amount (Rs) |
|---|---|---|---|---|
| INCOME | ||||
| A | Total Income | |||
| B | Total Expenditure | |||
| A-B | Gross surplus/(deficit of income over expenditurebefore prior period items) | |||
| Add Prior period items (Net) | ||||
| Gross Surplus(deficit)of Income over expenditureafter prior period items | ||||
| Less: Transfer to Reserve Funds | ||||
| Net Balance being surplus(/deficit)carried over to panchayat Fund | ||||
| ഈ താൾ 2018 -ലെ പഞ്ചായത്ത് റെപ്പോ നിർമ്മാണം യജ്ഞത്തിന്റെ ഭാഗമായി സൃഷ്ടിച്ചതാണ്. |