Panchayat:Repo18/vol2-page0362
Sl No | information/checklist confirmation | Yes/No | Details thereof (with approximate quantities/ rates, wherever possible) with source of information data |
6.1 | From operation of equipment e.g. engines, ventilation plant, crushers | ||
6.2 | From industrial or similar processes | ||
6.3 | From Construction or demolition | ||
6.4 | From blasting or piling | ||
6.5 | From construction or operational traffic | ||
6.6 | From lighting or cooling systems | ||
6.7 | From any other sources |
7. Risks of contamination of land or water from releases of pollutants into the ground or into sewers, surface waters, groundwater, coastal waters or the sea:
Sl No | information/checklist confirmation | Yes/No | Details thereof (with approximate quantities frates, wherever possible) with source of information data |
7.1 | 7. Risks of contamination of land or water from releases of pollutants into the ground or into sewers,surface waters, groundwater, coastal waters or the sea: | ||
7.2 | From discharge of sewage or other effluents to Water or the land (expected mode and place of discharge) | ||
7.3 | By deposition of pollutants emitted to air into the land Or into Water | ||
7.4 | From any other sources | ||
7.5 | ls there a risk of long term build up of pollutants in the environment from these sources |
8. Risk of accidents during construction or operation of the Project, which could affect human health or the environment
Sl No | information/checklist confirmation | Yes/No | Details thereof (with approximate quantities frates, wherever possible) with source of information data |
8.1 | From explosions, spillages, fires etc from storage, handling, use or production of hazardous substances | ||
8.2 | From any other causes | ||
8.3 | Could the project be affected by natural disasters causing environmental damage (e.g., floods, earthquakes, landslides, cloudburst etc)? |
ഈ താൾ 2018 -ലെ പഞ്ചായത്ത് റെപ്പോ നിർമ്മാണം യജ്ഞത്തിന്റെ ഭാഗമായി സൃഷ്ടിച്ചതാണ്. |