Panchayat:Repo18/vol2-page0361
Sl No | information/checklist confirmation | Yes/No | Details thereof (with approximate quantities/rates, wherever possible) with source of information data |
4.1 | Spoil, overburden or mine Wastes | ||
4.2 | Municipal waste (domestic and or Commercial wastes) | ||
4.3 | Hazardous wastes (as per Hazardous Waste Management Rules) | ||
4.4 | Other industrial process wastes | ||
4.5 | Surplus product | ||
4.6 | Sewage sludge or other sludge from effluent treatment | ||
4.7 | Construction or demolition Wastes | ||
4.8 | Redundant machinery or equipment | ||
4.9 | Contaminated soils or other materials | ||
4.10 | Agricultural wastes | ||
4.11 | Other Solid wastes |
5. Release of pollutants or any hazardous, toxic or noxious substances to air (Kg/hr)
Sl No | information/checklist confirmation | Yes/No | Details thereof (with approximate quantities frates, wherever possible) with source of information data |
5.1 | Emissions from combustion of fossil fuels from stationary or mobile sources | ||
5.2 | Emissions from production processes | ||
5.3 | Emissions from materials handling including storage or transport | ||
5.4 | Emissions from Construction activities including plant and equipment | ||
5.5 | Dust or odours from handling of materials including construction materials, sewage and waste | ||
5.6 | Emissions from incineration of Waste | ||
5.7 | Emissions from burning of waste in open air (e.g. slash materials, construction debris) | ||
5.8 | Emissions from any other sources |
6. Generation of Noise and Vibration, and Emissions of Light and Heat:
ഈ താൾ 2018 -ലെ പഞ്ചായത്ത് റെപ്പോ നിർമ്മാണം യജ്ഞത്തിന്റെ ഭാഗമായി സൃഷ്ടിച്ചതാണ്. |
വർഗ്ഗം:റെപ്പോയിൽ സൃഷ്ടിക്കപ്പെട്ട ലേഖനങ്ങൾ
ഈ താൾ 2018 -ലെ പഞ്ചായത്ത് റെപ്പോ നിർമ്മാണം യജ്ഞത്തിന്റെ ഭാഗമായി സൃഷ്ടിച്ചതാണ്. |