Panchayat:Repo18/vol2-page0364
COASTAL REGULATIONZONE NOTIFICATION, 2011 363
9. Factors which should be considered (such as consequential development) which could lead to environmental effects or the potential for cumulative impacts with other existing or planned activities in the locality
Sl No | Information/Checklist Confirmation | Yes/No | Details thereof (with approximate quantities/rates, wherever possible) with source of information data |
9.1 | Lead to development of Supporting lities, ancillary development or development stimulated by the project which could have impact on the environment e.g.: Supporting infrastructure (roads, power Supply, Waste or waste water treatment,etc housing development extractive industries Supply industries other | ||
9.2 | Lead to after-use of the site, which could have an impact on the environment | ||
9.3 | Seta precedent for later developments | ||
9.4 | Have cumulative effects due to proximity to other existing or planned projects with similar effects |
III. Eniviornmental Sensitivity
Sl No | Areas | Name/identity | Aerial distance (within 15 km. Proposed project location boundary |
1 | Areas protected under international conventions, national or local legislation for their ecological, landscape, cultural or other related value | ||
2 | Areas which are important or sensitive for ecological reasons - Wetlands, watercourses or other water bodies, Coastal Zone, biospheres, mountains, forests | ||
3 | Areas used by protected, important or sensitive species of flora or fauna for breeding, nesting, foraging, resting, over wintering, migration | ||
4 | Inland, coastal, marine or underground Waters |
ഈ താൾ 2018 -ലെ പഞ്ചായത്ത് റെപ്പോ നിർമ്മാണം യജ്ഞത്തിന്റെ ഭാഗമായി സൃഷ്ടിച്ചതാണ്. |