Panchayat:Repo18/vol2-page0365
5 | State, National boundaries | ||
6 | Routes or facilities used by the public for access to recreation or other tourist, pilgrim areas | ||
7 | Defence installations | ||
8 | Densely populated or built-up area | ||
9 | Areas occupied by Sensitive manmade land uses (hospitals, Schools, places of Worship, community facilities) | ||
10 | Areas containing important, high quality or scarce resources (ground Water resources, surface resources, forestry, agriculture, fisheries, tourism, minerals) | ||
11 | Areas already subjected to pollution or environmental damage. (those where existing legal environmental standards are exceeded) | ||
12 | Areas susceptible to natural hazard which could cause the project to present environmental problems (earthquakes, subsidence, landslides, erosion, flooding or extreme or adverse climatic conditions) |
ഈ താൾ 2018 -ലെ പഞ്ചായത്ത് റെപ്പോ നിർമ്മാണം യജ്ഞത്തിന്റെ ഭാഗമായി സൃഷ്ടിച്ചതാണ്. |