Panchayat:Repo18/vol1-page0943: Difference between revisions
No edit summary |
No edit summary |
||
Line 33: | Line 33: | ||
|- | |- | ||
| | | | ||
| style="text-align: | | style="text-align: right;" | Total Assets | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 10:18, 2 February 2018
Form No: KPRAR - 10 | ||||
---|---|---|---|---|
...........Village/Block/District Panchayat | ||||
BALANCE SHEET | ||||
as on............................. | ||||
Account Code | Description | Schedule No | Current Year Amount (Rs.) | Previous Amount (Rs.) |
LIABILITIES | ||||
Total Liabilities | ||||
ASSETS | ||||
Total Assets |