Panchayat:Repo18/vol1-page0942: Difference between revisions
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
| colspan="2" style="text-align: center;" | Closing Balance | | colspan="2" style="text-align: center;" | Closing Balance | ||
|- | |- | ||
| Debit | | Debit Amount (Rs.) | ||
| Credit Amount(Rs.) | | Credit Amount(Rs.) | ||
| Debit | | Debit Amount (Rs.) | ||
| Credit Amount(Rs.) | | Credit Amount(Rs.) | ||
| Debit | | Debit Amount (Rs.) | ||
| Credit Amount(Rs.) | | Credit Amount(Rs.) | ||
|- | |- |
Revision as of 10:02, 2 February 2018
Form No: KPRAR - 9 | |||||||
---|---|---|---|---|---|---|---|
...........Village/Block/District Panchayat | |||||||
TRIAL BALANCE | |||||||
For the period from..............to............. | |||||||
Account Head Code | Description | Opening Balance | Transaction for the Period | Closing Balance | |||
Debit Amount (Rs.) | Credit Amount(Rs.) | Debit Amount (Rs.) | Credit Amount(Rs.) | Debit Amount (Rs.) | Credit Amount(Rs.) | ||
... | ... | ... | ... | ... | ... | ... | ... |
Totals |