Panchayat:Repo18/vol1-page0940: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Form No. KPRAR-5''' | '''Form No. KPRAR-5''' | ||
'''......................... | '''...................................... Village/Block/District Panchayat''' | ||
'''RECEIPT VOUCHER''' | '''RECEIPT VOUCHER''' | ||
Name: Receipt No: | Name: Receipt No: | ||
Line 7: | Line 7: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Sl No !! Head of Account Code !! | ! Sl.No. !! Head of Account Code !! Description !! Amount Rs | ||
|- | |- | ||
|- | |- | ||
| || || | | || || | ||
Line 17: | Line 17: | ||
'''Form No. KPRAR-6''' | '''Form No. KPRAR-6''' | ||
'''...................................... Village/Block/District Panchayat''' | |||
'''PAYMENT VOUCHER''' | '''PAYMENT VOUCHER''' | ||
Name: Payment Voucher No No: | Name: Payment Voucher No No: | ||
Line 24: | Line 24: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Sl No !! Head of Account Code !! | ! Sl.No !! Head of Account Code !! Description !! Amount Rs | ||
|- | |- | ||
|- | |- | ||
| || || || | | || || || | ||
|} | |} |
Revision as of 09:19, 2 February 2018
Form No. KPRAR-5 ...................................... Village/Block/District Panchayat RECEIPT VOUCHER
Name: Receipt No: Address: Date : Demand No: Instrument Type: Instrument No:
Sl.No. | Head of Account Code | Description | Amount Rs |
---|---|---|---|
Form No. KPRAR-6 ...................................... Village/Block/District Panchayat PAYMENT VOUCHER
Name: Payment Voucher No No: Address: Date : Payment Order No: Instrument Type: Instrument No:
Sl.No | Head of Account Code | Description | Amount Rs |
---|---|---|---|