Panchayat:Repo18/vol1-page0978: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
.............................. | .............................. | ||
FORM V | '''FORM V''' | ||
'''Objection Statement''' | |||
(See rule 11) | (See rule 11) | ||
Line 17: | Line 17: | ||
| | | | ||
|} | |} | ||
Executive authority | |||
Form VI | |||
(see rule 15) | |||
Name/ Open | Name of Local authority | ||
{| class="wikitable" | |||
|- | |||
! !! details of grant receive !! തലക്കുറി എഴുത്ത് !! തലക്കുറി എഴുത്ത് !! തലക്കുറി എഴുത്ത് !! തലക്കുറി എഴുത്ത് !! തലക്കുറി എഴുത്ത് !! തലക്കുറി എഴുത്ത് !! തലക്കുറി എഴുത്ത് !! തലക്കുറി എഴുത്ത് !! Utilisation of grant | |||
|- | |||
| Name/purpose of grant || Open balance || Amount of grant|| details of transfer credit || period utilisation || Total || Name of work for which utilised || Amount Expended || Unspend balance of grant || Remarks (Extension of period of utilisation /diversion of purpose lapsed grant etcmay be specified) || കളത്തിലെ എഴുത്ത് | |||
|- | |||
| കളത്തിലെ എഴുത്ത് || കളത്തിലെ എഴുത്ത് || കളത്തിലെ എഴുത്ത് || കളത്തിലെ എഴുത്ത് || കളത്തിലെ എഴുത്ത് || കളത്തിലെ എഴുത്ത് || കളത്തിലെ എഴുത്ത് || കളത്തിലെ എഴുത്ത് || കളത്തിലെ എഴുത്ത് || കളത്തിലെ എഴുത്ത് || കളത്തിലെ എഴുത്ത് | |||
|- | |||
| കളത്തിലെ എഴുത്ത് || കളത്തിലെ എഴുത്ത് || കളത്തിലെ എഴുത്ത് || കളത്തിലെ എഴുത്ത് || കളത്തിലെ എഴുത്ത് || കളത്തിലെ എഴുത്ത് || കളത്തിലെ എഴുത്ത് || കളത്തിലെ എഴുത്ത് || കളത്തിലെ എഴുത്ത് || കളത്തിലെ എഴുത്ത് || കളത്തിലെ എഴുത്ത് | |||
|} | |||
Executive Authority | Executive Authority |
Revision as of 07:13, 5 January 2018
To.................. .......................... ............................
Director..................... ..............................
FORM V
Objection Statement (See rule 11)
Voucher No,Date | Purticulars of payment | Objection or suggessions (with the signature and date of auditor) | last date fixed by the auditor for return of audit objection statement | Reply of local authority /local fund (with signature ,date and designation) | note of admissions or fresh remarks by the auditor | Further remarks by the local authority or local fund | Final remarks of the auditor |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Executive authority
Form VI (see rule 15) Name of Local authority
details of grant receive | തലക്കുറി എഴുത്ത് | തലക്കുറി എഴുത്ത് | തലക്കുറി എഴുത്ത് | തലക്കുറി എഴുത്ത് | തലക്കുറി എഴുത്ത് | തലക്കുറി എഴുത്ത് | തലക്കുറി എഴുത്ത് | തലക്കുറി എഴുത്ത് | Utilisation of grant | |
---|---|---|---|---|---|---|---|---|---|---|
Name/purpose of grant | Open balance | Amount of grant | details of transfer credit | period utilisation | Total | Name of work for which utilised | Amount Expended | Unspend balance of grant | Remarks (Extension of period of utilisation /diversion of purpose lapsed grant etcmay be specified) | കളത്തിലെ എഴുത്ത് |
കളത്തിലെ എഴുത്ത് | കളത്തിലെ എഴുത്ത് | കളത്തിലെ എഴുത്ത് | കളത്തിലെ എഴുത്ത് | കളത്തിലെ എഴുത്ത് | കളത്തിലെ എഴുത്ത് | കളത്തിലെ എഴുത്ത് | കളത്തിലെ എഴുത്ത് | കളത്തിലെ എഴുത്ത് | കളത്തിലെ എഴുത്ത് | കളത്തിലെ എഴുത്ത് |
കളത്തിലെ എഴുത്ത് | കളത്തിലെ എഴുത്ത് | കളത്തിലെ എഴുത്ത് | കളത്തിലെ എഴുത്ത് | കളത്തിലെ എഴുത്ത് | കളത്തിലെ എഴുത്ത് | കളത്തിലെ എഴുത്ത് | കളത്തിലെ എഴുത്ത് | കളത്തിലെ എഴുത്ത് | കളത്തിലെ എഴുത്ത് | കളത്തിലെ എഴുത്ത് |
Executive Authority