Panchayat:Repo18/vol1-page0831: Difference between revisions
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
2. Address- | 2. Address- | ||
(i) Permanent: | (i) Permanent: | ||
(ii) To Which Communication are to be sent P: | (ii) To Which Communication are to be sent P: | ||
3. Nature of development/construction- | 3. Nature of development/construction- | ||
(i) Division of plot: | (i) Division of plot: | ||
(ii) New construction: | (ii) New construction: | ||
(iii) Reconstruction: | (iii) Reconstruction: | ||
(iv) Alteration: | (iv) Alteration: | ||
(v) Addition/Extension: | (v) Addition/Extension: | ||
(vi) Digging of well: | (vi) Digging of well: | ||
(vi.a) Hut: | (vi.a) Hut: | ||
(vi.b) Compound wall: | (vi.b) Compound wall: | ||
(vii) Change in occupancy: | (vii) Change in occupancy: | ||
(viii) Erection of Telecommunication tower /other structure: | (viii) Erection of Telecommunication tower /other structure: | ||
(ix) Demolition: | (ix) Demolition: | ||
4. Details of plot- | 4. Details of plot- | ||
(i) Survey Number: | (i) Survey Number: | ||
(ii) Extent: | (ii) Extent: | ||
iii) Nature of ownership: | iii) Nature of ownership: | ||
(iv) Number and date of deed / document; | (iv) Number and date of deed / document; | ||
(v) Registrar's Office: | (v) Registrar's Office: | ||
(vi) Sub Division; | (vi) Sub Division; | ||
(vii) Ward Number: | (vii) Ward Number: | ||
(viii) No. of the nearest building: | (viii) No. of the nearest building: | ||
(ix) Revenue Village: | (ix) Revenue Village: | ||
(x) Taluk; | (x) Taluk; | ||
(xi) District ; | (xi) District ; | ||
5. Occupancy- | 5. Occupancy- | ||
(i) Residential Group A1 : ........................................ | (i) Residential Group A1 : ........................................ | ||
<small>(State the number of dwelling units also)</small> | <small>(State the number of dwelling units also)</small> | ||
(ii) Non residential/Others (Please specify) ........................................ | (ii) Non residential/Others (Please specify) ........................................ | ||
Line 47: | Line 74: | ||
7. (i) Plinth area of the proposed building: | 7. (i) Plinth area of the proposed building: | ||
(ii) Details: | (ii) Details: | ||
Revision as of 03:09, 21 January 2018
APPENDIX-A</big
[See 7(1) and 134 (1)]
....................................................Panchayat
APPLICATIONFORPERMIT/REGULARISATION
1. Name in Capital letters:
2. Address-
(i) Permanent:
(ii) To Which Communication are to be sent P:
3. Nature of development/construction-
(i) Division of plot:
(ii) New construction:
(iii) Reconstruction:
(iv) Alteration:
(v) Addition/Extension:
(vi) Digging of well:
(vi.a) Hut:
(vi.b) Compound wall:
(vii) Change in occupancy:
(viii) Erection of Telecommunication tower /other structure:
(ix) Demolition:
4. Details of plot-
(i) Survey Number:
(ii) Extent:
iii) Nature of ownership:
(iv) Number and date of deed / document;
(v) Registrar's Office:
(vi) Sub Division;
(vii) Ward Number:
(viii) No. of the nearest building:
(ix) Revenue Village:
(x) Taluk;
(xi) District ;
5. Occupancy-
(i) Residential Group A1 : ........................................
(State the number of dwelling units also)
(ii) Non residential/Others (Please specify) ........................................
6. Whether Government or Quasi Government:
7. (i) Plinth area of the proposed building:
(ii) Details:
FIoor Area in sq.metres
Plinth Area | Carpet Area
Basement/Cellar floor:
Ground floor :
First floor:
- - - - - -
..................
Total Area:
ഈ താൾ 2018 -ലെ പഞ്ചായത്ത് റെപ്പോ നിർമ്മാണം യജ്ഞത്തിന്റെ ഭാഗമായി സൃഷ്ടിച്ചതാണ്. |