Panchayat:Repo18/vol1-page0945: Difference between revisions
('...' താൾ സൃഷ്ടിച്ചിരിക്കുന്നു) |
No edit summary |
||
Line 9: | Line 9: | ||
| || Opening Balance || || || | | || Opening Balance || || || | ||
|- | |- | ||
| || Operating Receipts || | | || Operating Receipts || || || | ||
|- | |- | ||
| | | || Non Operating Receipts || || || | ||
|- | |- | ||
| | | || Total Receipts || || || | ||
|- | |- | ||
| | | || Operating Payments || || || | ||
|- | |- | ||
| | | || Non operating Payment || || || | ||
|- | |- | ||
| | | || Total Payments || || || | ||
|- | |- | ||
| | | || Closing Balnces || || || | ||
|- | |- | ||
| | | || Grand Total || || || | ||
|} | |} | ||
{{create}} |
Revision as of 13:01, 5 January 2018
Form no -KPRAR-12 ................. village/block/district Panchayat RECEIPT AND PAYMENT STATEMENT for the period from .......................to..............
Account Code | Description | Shedule No | Current Year Amount(Rs) | Previous Year Amount (Rs) |
---|---|---|---|---|
Opening Balance | ||||
Operating Receipts | ||||
Non Operating Receipts | ||||
Total Receipts | ||||
Operating Payments | ||||
Non operating Payment | ||||
Total Payments | ||||
Closing Balnces | ||||
Grand Total |
ഈ താൾ 2018 -ലെ പഞ്ചായത്ത് റെപ്പോ നിർമ്മാണം യജ്ഞത്തിന്റെ ഭാഗമായി സൃഷ്ടിച്ചതാണ്. |