Panchayat:Repo18/vol1-page0939: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''FORM-KPRAR -3''' | |||
'''....................... Village/ | '''...................................... Village/Block/District Panchayat''' | ||
'''JOURNAL BOOK''' | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Date !! | ! Date !! Jrnl. Vchr.No.!! Function Code !! Functionary Code !! Head of Account Code !! Description !! Subsidiary Ledger Code !! Debit Amount(Rs) !! Credit Amount(Rs) | ||
|- | |- | ||
| 1 || 2 || 3 || 4 || 5|| 6 || 7|| 8 || 9 | | 1 || 2 || 3 || 4 || 5|| 6 || 7|| 8 || 9 | ||
Line 12: | Line 13: | ||
'''FORM-KPRAR -4''' | '''FORM-KPRAR -4''' | ||
'''...................................... Village/Block/District Panchayat''' | |||
'''LEDGER''' | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Date !! Voucher No !! Head of Account Code !! | ! Date !! Voucher No !! Head of Account Code !! Description !! Cheque No and Date !! Debit Amount (Rs) !! Credit Amount (Rs) | ||
|- | |- | ||
| 1 || 2 || 3 || 4 || 5 || 6 || 7 | | 1 || 2 || 3 || 4 || 5 || 6 || 7 | ||
Line 22: | Line 23: | ||
| || || || || || || | | || || || || || || | ||
|} | |} | ||
Revision as of 09:15, 2 February 2018
FORM-KPRAR -3 ...................................... Village/Block/District Panchayat JOURNAL BOOK
Date | Jrnl. Vchr.No. | Function Code | Functionary Code | Head of Account Code | Description | Subsidiary Ledger Code | Debit Amount(Rs) | Credit Amount(Rs) |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
FORM-KPRAR -4 ...................................... Village/Block/District Panchayat LEDGER
Date | Voucher No | Head of Account Code | Description | Cheque No and Date | Debit Amount (Rs) | Credit Amount (Rs) |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |