Panchayat:Repo18/vol1-page0938: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 14: | Line 14: | ||
'''FORM NO-KPRAR-2''' | '''FORM NO-KPRAR-2''' | ||
'''...................................... Village/Block/District Panchayat''' | '''...................................... Village/Block/District Panchayat''' | ||
<center>'''SUBSIDIARY CASH BOOK'''</center> | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Date !! Voucher No !! Description !! Debit Amountt (Rs)!! Credit Amountt ( | ! Date !! Voucher No !! Description !! Debit Amountt (Rs)!! Credit Amountt (Rs) | ||
|- | |- | ||
| 1 || 2 || 3 || 4 || 5 | | 1 || 2 || 3 || 4 || 5 | ||
Line 23: | Line 23: | ||
| || || || || | | || || || || | ||
|} | |} | ||
{{ | {{Approved}} |
Latest revision as of 11:15, 29 May 2019
FORM NO -KPRAR -1 ...................................... Village/Block/District Panchayat CASH BOOK/BANK BOOK
Date | Voucher No | Head of Account code | Description | Subsidiary Ledger Code | Voucher Type | Debit Amount (Rs) | Credit Amount (Rs) |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
FORM NO-KPRAR-2 ...................................... Village/Block/District Panchayat
Date | Voucher No | Description | Debit Amountt (Rs) | Credit Amountt (Rs) |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |