Panchayat:Repo18/vol2-page0359: Difference between revisions

From Panchayatwiki
No edit summary
mNo edit summary
 
Line 1: Line 1:
{| class=wikitable
{| class=wikitable
|-
|-
| Sl No || Information/Checklist confirmation || Yes/No || Details thereof (with approximate quantities/rates, wherever possible) with Source of information data
| 1.19 || Production and manufacturing processes? || ||  
|-
|-
| 1.1 || Permanent or temporary change in land use, land COver Ortopography including increase in intensity of land use (with respect to local land use plan) ||  ||  
| 1.20 || Facilities for storage of goods or materials? ||  ||  
|-
|-
| 1.2 || Details of CRZ classification as per the approved Coastal Zone Management Plan? ||  ||  
| 1.21 || Facilities for treatment or disposal of solid waste or liquid effluents? ||  ||  
|-
|-
| 1.3 || Whether located in CRZ-area? ||  ||  
| 1.22 || Facilities for longterm housing of operational workers? ||  ||  
|-
|-
| 1.4 || The distance from the CRZ-areas. ||  ||  
| 1.23 || New road, rail or sea traffic during Construction or operation? ||  ||  
|-
|-
| 1.5 || Whether located within the hazardzone as mapped by Ministry of Environment and Forests/National Disaster Management Authority ||  ||  
| 1.24 || New road, rail, air Waterborne or other transport infrastructure including new or altered routes and stations, ports, airports etc? ||  ||  
|-
|-
| 1.6 || Whether the area is prone to cyclone, tsunami, tidal Surge, Subduction, earthquake etc.? ||  ||  
| 1.25 || Closure or diversion of existing transport routes or infrastructure leading to changes in traffic movements? ||  ||  
|-
|-
| 1.7 || Whether the area is prone for saltwater ingress? ||  ||  
| 1.26 || New Ordiverted transmission lineS Or pipelines? ||  ||  
|-
|-
| 1.8 || Clearance of existing land, vegetation and buildings? ||  ||  
| 1.27 || Impoundment, damming, culverting, realignment or other changes to the hydrology of watercourses or aquifers? ||  ||  
|-
|-
| 1.9 || Creation of new land uses? ||  ||  
| 1.28 || Stream and river crossings? ||  ||  
|-
|-
| 1.10 || Pre-construction investigations e.g. bore hole, soil testing? ||  ||  
| 1.29 || Abstraction ortransfers of Waterform ground or surface waters? ||  ||  
|-
|-
| 1.11 || Construction Works? ||  ||  
| 1.30 || Changes in Water bodies or the land surface affecting drainage or run-off? ||  ||  
|-
|-
| 1.12 || Demolition Works? ||  ||  
| 1.31 || Transport of personnel or materials for Construction, operation or decommissioning? ||  ||  
|-
|-
| 1.13 || Temporary sites used for construction Works or housing of construction Workers? ||  ||  
| 1.32 || Long-term dismantling or decommissioning orrestoration works? ||  ||  
|-
|-
| 1.14 || Above ground buildings, structures or earthWorks including linear structures, Cut andfill or excavations ||  ||  
| 1.33 || Ongoing activity during decommissioning which could have an impact on the environment? ||  ||  
|-
|-
| 1.15 || Underground works including mining or tunneling? ||  ||  
| 1.34 || Influx of people to an area in either temporarily or permanently? ||  ||  
|-
|-
| 1.16 || Reclamation Works? ||  ||  
| 1.35 || introduction of alien species? ||  ||  
|-
|-
| 1.17 || Dredging/reclamation/landfilling/disposal of dredged material etc.? ||  ||  
| 1.36 || Loss of native species or genetic diversity? ||  ||  
|-
|-
| 1.18 || Offshore structures? ||  ||  
| 1.37 || Any other actions? ||  ||  
|}
|}
2. Use of Natural resources for construction or operation of the Project (such as land, water, materials or energy, especially any resources which are non-renewable or in short Supply):
{{Create}}
{{Create}}

Latest revision as of 07:33, 25 January 2019

1.19 Production and manufacturing processes?
1.20 Facilities for storage of goods or materials?
1.21 Facilities for treatment or disposal of solid waste or liquid effluents?
1.22 Facilities for longterm housing of operational workers?
1.23 New road, rail or sea traffic during Construction or operation?
1.24 New road, rail, air Waterborne or other transport infrastructure including new or altered routes and stations, ports, airports etc?
1.25 Closure or diversion of existing transport routes or infrastructure leading to changes in traffic movements?
1.26 New Ordiverted transmission lineS Or pipelines?
1.27 Impoundment, damming, culverting, realignment or other changes to the hydrology of watercourses or aquifers?
1.28 Stream and river crossings?
1.29 Abstraction ortransfers of Waterform ground or surface waters?
1.30 Changes in Water bodies or the land surface affecting drainage or run-off?
1.31 Transport of personnel or materials for Construction, operation or decommissioning?
1.32 Long-term dismantling or decommissioning orrestoration works?
1.33 Ongoing activity during decommissioning which could have an impact on the environment?
1.34 Influx of people to an area in either temporarily or permanently?
1.35 introduction of alien species?
1.36 Loss of native species or genetic diversity?
1.37 Any other actions?

2. Use of Natural resources for construction or operation of the Project (such as land, water, materials or energy, especially any resources which are non-renewable or in short Supply):

വർഗ്ഗം:റെപ്പോയിൽ സൃഷ്ടിക്കപ്പെട്ട ലേഖനങ്ങൾ