Panchayat:Repo18/vol2-page0362: Difference between revisions

From Panchayatwiki
(''''COASTAL REGULATIONZONE NOTIFICATION, 2011''' 361<br> {| class=wikitable |- | Sl No || information/checklist confirmatio...' താൾ സൃഷ്ടിച്ചിരിക്കുന്നു)
 
mNo edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
'''COASTAL REGULATIONZONE NOTIFICATION, 2011''' 361<br>
{| class=wikitable
{| class=wikitable
|-
|-
| Sl No || information/checklist confirmation || Yes/No || Details thereof (with approximate quantities frates, wherever possible) with source of information data
| Sl No || information/checklist confirmation || Yes/No || Details thereof (with approximate quantities/ rates, wherever possible) with source of information data
|-
|-
| 4.1 || Spoil, overburden or mine Wastes ||  ||  
| 6.1 || From operation of equipment e.g. engines, ventilation plant, crushers ||  ||  
|-
|-
| 4.2 || Municipal waste (domestic and or Commercial wastes) ||  ||  
| 6.2 || From industrial or similar processes ||  ||  
|-
|-
| 4.3 || Hazardous wastes (as per Hazardous Waste Management Rules) ||  ||  
| 6.3 || From Construction or demolition ||  ||  
|-
|-
| 4.4 || Other industrial process wastes ||  ||  
| 6.4 || From blasting or piling ||  ||  
|-
|-
| 4.5 || Surplus product ||  ||  
| 6.5 || From construction or operational traffic ||  ||  
|-
|-
| 4.6 || Sewage sludge or other sludge from effluent treatment ||  ||  
| 6.6 || From lighting or cooling systems ||  ||  
|-
|-
| 4.7 || Construction or demolition Wastes ||  ||
| 6.7 || From any other sources ||  ||  
|-
| 4.8 || Redundant machinery or equipment ||  ||
|-
| 4.9 || Contaminated soils or other materials ||  ||
|-
| 4.1 || Agricultural wastes ||  ||
|-
| 4.11 || Other Solid wastes ||  ||  
|}
|}




5. Release of pollutants or any hazardous, toxic or noxious substances to air (Kg/hr)
 
7. Risks of contamination of land or water from releases of pollutants into the ground or into sewers, surface waters, groundwater, coastal waters or the sea:
{| class=wikitable
{| class=wikitable
|-
|-
| Sl No || information/checklist confirmation || Yes/No || Details thereof (with approximate quantities frates, wherever possible) with source of information data
| Sl No || information/checklist confirmation || Yes/No || Details thereof (with approximate quantities frates, wherever possible) with source of information data
|-
|-
| 5.1 || Emissions from combustion of fossil fuels from stationary or mobile sources ||  ||  
| 7.1 || 7. Risks of contamination of land or water from releases of pollutants into the ground or into sewers,surface waters, groundwater, coastal waters or the sea: ||  ||  
|-
|-
| 5.2 || Emissions from production processes ||  ||  
| 7.2 || From discharge of sewage or other effluents to Water or the land (expected mode and place of discharge) ||  ||  
|-
|-
| 5.3 || Emissions from materials handling including storage or transport ||  ||  
| 7.3 || By deposition of pollutants emitted to air into the land Or into Water ||  ||  
|-
|-
| 5.4 || Emissions from Construction activities including plant and equipment ||  ||  
| 7.4 || From any other sources ||  ||  
|-
|-
| 5.5 || Dust or odours from handling of materials including construction materials, sewage and waste || ||  
| 7.5 || ls there a risk of long term build up of pollutants in the environment from these sources ||  ||
|}
 
 
 
8. Risk of accidents during construction or operation of the Project, which could affect human health or the environment
 
{| class=wikitable
|-
| Sl No || information/checklist confirmation || Yes/No || Details thereof (with approximate quantities frates, wherever possible) with source of information data
|-
|-
| 5.6 || Emissions from incineration of Waste ||  ||  
| 8.1 || From explosions, spillages, fires etc from storage, handling, use or production of hazardous substances ||  ||  
|-
|-
| 5.7 || Emissions from burning of waste in open air (e.g. slash materials, construction debris) ||  ||  
| 8.2 || From any other causes ||  ||  
|-
|-
| 5.8 || Emissions from any other sources ||  ||  
| 8.3 || Could the project be affected by natural disasters causing environmental damage (e.g., floods, earthquakes, landslides, cloudburst etc)? ||  ||  
|}
|}
 
{{Create}}
 
 
6. Generation of Noise and Vibration, and Emissions of Light and Heat:

Latest revision as of 07:46, 25 January 2019

Sl No information/checklist confirmation Yes/No Details thereof (with approximate quantities/ rates, wherever possible) with source of information data
6.1 From operation of equipment e.g. engines, ventilation plant, crushers
6.2 From industrial or similar processes
6.3 From Construction or demolition
6.4 From blasting or piling
6.5 From construction or operational traffic
6.6 From lighting or cooling systems
6.7 From any other sources


7. Risks of contamination of land or water from releases of pollutants into the ground or into sewers, surface waters, groundwater, coastal waters or the sea:

Sl No information/checklist confirmation Yes/No Details thereof (with approximate quantities frates, wherever possible) with source of information data
7.1 7. Risks of contamination of land or water from releases of pollutants into the ground or into sewers,surface waters, groundwater, coastal waters or the sea:
7.2 From discharge of sewage or other effluents to Water or the land (expected mode and place of discharge)
7.3 By deposition of pollutants emitted to air into the land Or into Water
7.4 From any other sources
7.5 ls there a risk of long term build up of pollutants in the environment from these sources


8. Risk of accidents during construction or operation of the Project, which could affect human health or the environment

Sl No information/checklist confirmation Yes/No Details thereof (with approximate quantities frates, wherever possible) with source of information data
8.1 From explosions, spillages, fires etc from storage, handling, use or production of hazardous substances
8.2 From any other causes
8.3 Could the project be affected by natural disasters causing environmental damage (e.g., floods, earthquakes, landslides, cloudburst etc)?

വർഗ്ഗം:റെപ്പോയിൽ സൃഷ്ടിക്കപ്പെട്ട ലേഖനങ്ങൾ