Panchayat:Repo18/vol2-page0361: Difference between revisions

From Panchayatwiki
('360 COASTAL REGULATION ZONE NOTIFICATION, 2011<br> {| class=wikitable |- | Sl No || information/checklist confirmation ||...' താൾ സൃഷ്ടിച്ചിരിക്കുന്നു)
 
mNo edit summary
 
(2 intermediate revisions by one other user not shown)
Line 1: Line 1:
360 COASTAL REGULATION ZONE NOTIFICATION, 2011<br>
 
{| class=wikitable
{| class=wikitable
|-
|-
| Sl No || information/checklist confirmation || Yes/No || Details thereof (with approximate quantities frates, wherever possible) with source of information data
| Sl No || information/checklist confirmation || Yes/No || Details thereof (with approximate quantities/rates, wherever possible) with source of information data
|-
| 4.1 || Spoil, overburden or mine Wastes ||  ||
|-
| 4.2 || Municipal waste (domestic and or Commercial wastes) ||  ||
|-
| 4.3 || Hazardous wastes (as per Hazardous Waste Management Rules) ||  ||
|-
| 4.4 || Other industrial process wastes ||  ||
|-
|-
| 2.1 || Land especially undeveloped or agricultural land (ha) ||  ||  
| 4.5 || Surplus product ||  ||  
|-
|-
| 2.2 || Water (expected source & competing users) unit:KLD ||  ||  
| 4.6 || Sewage sludge or other sludge from effluent treatment ||  ||  
|-
|-
| 2.3 || Minerals (MT ||  ||  
| 4.7 || Construction or demolition Wastes ||  ||  
|-
|-
| 2.4 || Construction material-stone, aggregates, sand/soil (expected source-MT) ||  ||  
| 4.8 || Redundant machinery or equipment ||  ||  
|-
|-
| 2.5 || Forests and timber (source-MT) ||  ||  
| 4.9 || Contaminated soils or other materials ||  ||  
|-
|-
| 2.6 || Energy including electricity and fuels (source, competing users) Unit: fuel (MT), energy (MW) ||  ||  
| 4.10 || Agricultural wastes ||  ||  
|-
|-
| 2.7 || Any other natural resources (use appropriate standard units) ||  ||  
| 4.11 || Other Solid wastes ||  ||  
|}<br>
|}
3. Use, storage, transport, handling or production of Substances or materials, which could be harmful to human health or the environment or raise concerns about actual or perceived risks to human health.


5. Release of pollutants or any hazardous, toxic or noxious substances to air (Kg/hr)
{| class=wikitable
{| class=wikitable
|-
|-
| Sl No || information/checklist confirmation || Yes/No || Details thereof (with approximate quantities frates, wherever possible) with source of information data
| Sl No || information/checklist confirmation || Yes/No || Details thereof (with approximate quantities frates, wherever possible) with source of information data
|-
|-
| 3.1 || Use of substances or materials, which are hazardous (as per MSIHC rules) to human health or the environment (flora, fauna, and water Supplies) ||  ||  
| 5.1 || Emissions from combustion of fossil fuels from stationary or mobile sources ||  ||
|-
| 5.2 || Emissions from production processes ||  ||
|-
| 5.3 || Emissions from materials handling including storage or transport ||  ||
|-
| 5.4 || Emissions from Construction activities including plant and equipment ||  ||  
|-
|-
| 3.2 || Changes in occurrence of disease or affect disease vectors (e.g. insector water borne diseases) ||  ||  
| 5.5 || Dust or odours from handling of materials including construction materials, sewage and waste ||  ||  
|-
|-
| 3.3 || Affect the Welfare of people e.g. by changing living Conditions? ||  ||  
| 5.6 || Emissions from incineration of Waste ||  ||  
|-
|-
| 3.4 || Vulnerable groups of people who could be affected by the project e.g. hospital patients children, the elderly etc., ||  ||  
| 5.7 || Emissions from burning of waste in open air (e.g. slash materials, construction debris) ||  ||  
|-
|-
| 3.5 || Any other causes, that would affect local communities, fisherfolk, their livelihood, dwelling units of traditional local communities etc ||  ||  
| 5.8 || Emissions from any other sources ||  ||  
|}
|}






4. Production of solid wastes during construction or operation or decommissioning (MT/month)
6. Generation of Noise and Vibration, and Emissions of Light and Heat:
{{create}}
{{Create}}
{{Create}}

Latest revision as of 07:42, 25 January 2019

Sl No information/checklist confirmation Yes/No Details thereof (with approximate quantities/rates, wherever possible) with source of information data
4.1 Spoil, overburden or mine Wastes
4.2 Municipal waste (domestic and or Commercial wastes)
4.3 Hazardous wastes (as per Hazardous Waste Management Rules)
4.4 Other industrial process wastes
4.5 Surplus product
4.6 Sewage sludge or other sludge from effluent treatment
4.7 Construction or demolition Wastes
4.8 Redundant machinery or equipment
4.9 Contaminated soils or other materials
4.10 Agricultural wastes
4.11 Other Solid wastes


5. Release of pollutants or any hazardous, toxic or noxious substances to air (Kg/hr)

Sl No information/checklist confirmation Yes/No Details thereof (with approximate quantities frates, wherever possible) with source of information data
5.1 Emissions from combustion of fossil fuels from stationary or mobile sources
5.2 Emissions from production processes
5.3 Emissions from materials handling including storage or transport
5.4 Emissions from Construction activities including plant and equipment
5.5 Dust or odours from handling of materials including construction materials, sewage and waste
5.6 Emissions from incineration of Waste
5.7 Emissions from burning of waste in open air (e.g. slash materials, construction debris)
5.8 Emissions from any other sources


6. Generation of Noise and Vibration, and Emissions of Light and Heat:

വർഗ്ഗം:റെപ്പോയിൽ സൃഷ്ടിക്കപ്പെട്ട ലേഖനങ്ങൾ

വർഗ്ഗം:റെപ്പോയിൽ സൃഷ്ടിക്കപ്പെട്ട ലേഖനങ്ങൾ