Panchayat:Repo18/vol2-page0417: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<center>'''TABLE B- | <center>'''TABLE B-2'''</CENTER> | ||
<center>'''Live births by place of | <center>'''Live births by place of Residence,District( Rural& Urban)and Towns with population'''<br> | ||
'''with One Lakh and above'''</center> | '''with One Lakh and above'''</center> | ||
| Birth by place of Place of residence<br> Residence of mother of mother<br> | ||
Sl.No District M F T Within Area Outside the area<br> | Sl.No District M F T Birth Rate Within Area Outside the area<br> | ||
---- | ---- | ||
(1) (2) (3) (4) (5) | (1) (2) (3) (4) (5) (6) (7) (8) | ||
---- | ---- | ||
1. District -1 R<br> | 1. District -1 R<br> |
Latest revision as of 05:31, 25 January 2019
with One Lakh and above
Birth by place of Place of residence
Residence of mother of mother
Sl.No District M F T Birth Rate Within Area Outside the area
(1) (2) (3) (4) (5) (6) (7) (8)
1. District -1 R
U
T
Towns with population One Lakh and above
Town -1
Town-2
2.District -2
State Total--R
U
T
.
ഈ താൾ 2018 -ലെ പഞ്ചായത്ത് റെപ്പോ നിർമ്മാണം യജ്ഞത്തിന്റെ ഭാഗമായി സൃഷ്ടിച്ചതാണ്. |