Panchayat:Repo18/vol2-page0416: Difference between revisions
No edit summary |
No edit summary |
||
(16 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<center>'''Live births by place of occurrence,District( Rural& Urban)and Towns with population'''<br> | <center>'''Live births by place of occurrence,District( Rural& Urban)and Towns with population'''<br> | ||
'''with One Lakh and above'''</center> | '''with One Lakh and above'''</center> | ||
Birth by place of | Birth by place of Place of residence<br> Occurence of mother<br> | ||
Sl.No District M F T Within Area Outside the area Place of residence<br> out side the state<br> | |||
---- | ---- | ||
(1) (2) (3) (4) (5) (6) (7) (8) | |||
---- | |||
1. District -1 R<br> | |||
U<br> | |||
T<br> | |||
Towns with population One Lakh and above <br> | |||
Town -1<br> | |||
Town-2<br> | |||
2.District -2<br> | |||
----State Total--R<br> | |||
U<br> | |||
T<br>. | |||
---- | |||
{{create}} | {{create}} |
Latest revision as of 05:20, 25 January 2019
with One Lakh and above
Birth by place of Place of residence
Occurence of mother
Sl.No District M F T Within Area Outside the area Place of residence
out side the state
(1) (2) (3) (4) (5) (6) (7) (8)
1. District -1 R
U
T
Towns with population One Lakh and above
Town -1
Town-2
2.District -2
State Total--R
U
T
.
ഈ താൾ 2018 -ലെ പഞ്ചായത്ത് റെപ്പോ നിർമ്മാണം യജ്ഞത്തിന്റെ ഭാഗമായി സൃഷ്ടിച്ചതാണ്. |