Panchayat:Repo18/vol2-page0415: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<center>'''TABLE A-1'''</center> | <center>'''TABLE A-1'''</center> | ||
<center>Population, Registration Units, Monthly returns Due and received</center> | <center>Population, Registration Units, Monthly returns Due and received</center> | ||
<center> Rural Areas</center> | <center> (Rural Areas)</center> | ||
---- | ---- | ||
Populaton as per last year Estimated mid- year Census population | Populaton as per last year Estimated mid- year Census population | ||
Line 13: | Line 13: | ||
State total | State total | ||
---- | ---- | ||
<center>'''TABLE A-2'''</center> | |||
<center>Population, Registration Units, Monthly returns Due and received</center> | |||
<center> (Urban Areas)</center> | |||
---- | |||
Populaton as per last year Estimated mid- year Census population | |||
{| class="wikitable" | |||
! Sl. No !! District !! Actual !! Adjusted for incomplete Receipts of Returns !! Number of registration units !! No.of monthly returns due !! No. of monthly returns not received !! Total !! Adjusted for incomplete Receipts of returns | |||
|- | |||
| 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 | |||
|- | |||
| . || || || || || || || || | |||
|} | |||
State total | |||
---- | |||
Latest revision as of 04:13, 25 January 2019
Populaton as per last year Estimated mid- year Census population
Sl. No | District | Actual | Adjusted for incomplete Receipts of Returns | Number of registration units | No.of monthly returns due | No. of monthly returns not received | Total | Adjusted for incomplete Receipts of returns |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
. |
State total
Populaton as per last year Estimated mid- year Census population
Sl. No | District | Actual | Adjusted for incomplete Receipts of Returns | Number of registration units | No.of monthly returns due | No. of monthly returns not received | Total | Adjusted for incomplete Receipts of returns |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
. |
State total
ഈ താൾ 2018 -ലെ പഞ്ചായത്ത് റെപ്പോ നിർമ്മാണം യജ്ഞത്തിന്റെ ഭാഗമായി സൃഷ്ടിച്ചതാണ്. |