Panchayat:Repo18/vol2-page0026: Difference between revisions
(''''CANALS AND PUBLIC FERRIES RULES, 1917 (MADRAS) Rule 2''' background for vessels intended for personal use (private) a...' താൾ സൃഷ്ടിച്ചിരിക്കുന്നു) |
Gangadharan (talk | contribs) No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
background for vessels intended for personal use (private) and in black on white background for public vessels. The numbers will be alloted on the basis of revenue district. The first letter will be "K" in all cases indicating Kerala. The second letter will represent the district as follows:- | |||
:Palghat - G | |||
:Malappuram - M | |||
:Kozhikode - D | |||
:Wayanad - W | |||
:Cannanore - C | |||
:Kasaragod – S | |||
The third letter will indicate whether the Water Transport is mechanised or non-mechanised. Capital letters from A to M will be allotted for mechanised boats and N to Z for non-mechanised boats in each district. | The third letter will indicate whether the Water Transport is mechanised or non-mechanised. Capital letters from A to M will be allotted for mechanised boats and N to Z for non-mechanised boats in each district. | ||
:KGA or KGB for mechanised boats 1 to 9999 in Palghat District. | |||
:KGN or KGO for non-mechanised boats 1 to 9999 in Palghat District | |||
:KMA or KMB for mechanised boats 1 to 9999 in Malappuram District | |||
:KMN or KMO for non-mechanised boats 1 to 9999 in Malappuram District | |||
:KDA or KDB for mechanised boats 1 to 9999 in Kozhikode District | |||
:KDN or KDO for non-mechanised boats 1 to 9999 in Kozhikode District | |||
:KWA or KWD for mechanised boats 1 to 9999 in Wayanad District | |||
for mechanised boats 1 to 9999 in | :KWN or KWO for non-mechanised boats 1 to 9999 in Wayanad District | ||
:KCA or KCB for mechanised boats 1 to 9999 in Cannanore District | |||
:KCN or KCO for non-mechanised boats 1 to 9999 in Cannanore District | |||
:KSA or KSB for mechanised boats 1 to 9999 in Kasaragod District | |||
:KSN or KSO for non-mechanised boats 1 to 9999 in Kasaragod District | |||
The registration plates will be fixed on both sides above the load line in the rear side of the vessel. | |||
Registration book will be maintained for recording the remittance of registration fees, transfer | Registration book will be maintained for recording the remittance of registration fees, transfer of ownership etc. | ||
of ownership etc. | |||
{{ | {{Approved}} |
Latest revision as of 13:14, 29 May 2019
background for vessels intended for personal use (private) and in black on white background for public vessels. The numbers will be alloted on the basis of revenue district. The first letter will be "K" in all cases indicating Kerala. The second letter will represent the district as follows:-
- Palghat - G
- Malappuram - M
- Kozhikode - D
- Wayanad - W
- Cannanore - C
- Kasaragod – S
The third letter will indicate whether the Water Transport is mechanised or non-mechanised. Capital letters from A to M will be allotted for mechanised boats and N to Z for non-mechanised boats in each district.
- KGA or KGB for mechanised boats 1 to 9999 in Palghat District.
- KGN or KGO for non-mechanised boats 1 to 9999 in Palghat District
- KMA or KMB for mechanised boats 1 to 9999 in Malappuram District
- KMN or KMO for non-mechanised boats 1 to 9999 in Malappuram District
- KDA or KDB for mechanised boats 1 to 9999 in Kozhikode District
- KDN or KDO for non-mechanised boats 1 to 9999 in Kozhikode District
- KWA or KWD for mechanised boats 1 to 9999 in Wayanad District
- KWN or KWO for non-mechanised boats 1 to 9999 in Wayanad District
- KCA or KCB for mechanised boats 1 to 9999 in Cannanore District
- KCN or KCO for non-mechanised boats 1 to 9999 in Cannanore District
- KSA or KSB for mechanised boats 1 to 9999 in Kasaragod District
- KSN or KSO for non-mechanised boats 1 to 9999 in Kasaragod District
The registration plates will be fixed on both sides above the load line in the rear side of the vessel.
Registration book will be maintained for recording the remittance of registration fees, transfer of ownership etc.