Panchayat:Repo18/vol1-page0944: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
'''Form-KPRAR-10''' | {{LeftRight||'''Form-KPRAR-10'''}} | ||
<center>'''...................................... Village/Block/District Panchayat'''</center> | |||
<center>'''INCOME AND EXPENDITURE STATEMENT'''</center> | |||
<center>for the period from .......................to..............</center> | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Account Code!! Description !! | ! Account Code!! Description !! Shedule No !! Current Year Amount (Rs) !! Previous Year Amount (Rs) | ||
|- | |- | ||
| || INCOME || || || | | || INCOME || || || | ||
| Line 28: | Line 28: | ||
| || || || || | | || || || || | ||
|} | |} | ||
{{ | {{Approved}} | ||
Latest revision as of 11:59, 29 May 2019
| Form-KPRAR-10 |
| Account Code | Description | Shedule No | Current Year Amount (Rs) | Previous Year Amount (Rs) |
|---|---|---|---|---|
| INCOME | ||||
| A | Total Income | |||
| EXPENDITURE | ||||
| B | Total Expenditure | |||
| A-B | Gross surplus/(deficit) of income over expenditure before Prior Period Items) | |||
| Add Prior Period Items (Net) | ||||
| Gross surplus(deficit) of Income over expenditureafter Prior Period Items | ||||
| Less: Transfer to Reserve Funds | ||||
| Net Balance being surplus(deficit)carried over to Panchayat Fund | ||||