Panchayat:Repo18/vol1-page0938: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
'''FORM NO -KPRAR -1''' | |||
'''...................................... | '''...................................... Village/Block/District Panchayat''' | ||
''' | '''CASH BOOK/BANK BOOK''' | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Date !! Voucher No !! Head of Account code !! | ! Date !! Voucher No !! Head of Account code !! Description !! Subsidiary Ledger Code !! Voucher Type !! Debit Amount (Rs) !! Credit Amount (Rs) | ||
|- | |- | ||
| 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 | | 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 | ||
|- | |- | ||
| || || || || || || || | | || || || || || || || | ||
|} | |} | ||
'''FORM NO-KPRAR-2''' | |||
'''.......................... Village/ | '''...................................... Village/Block/District Panchayat''' | ||
<center>'''SUBSIDIARY CASH BOOK'''</center> | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Date !! Voucher No !! Description !! Debit | ! Date !! Voucher No !! Description !! Debit Amountt (Rs)!! Credit Amountt (Rs) | ||
|- | |- | ||
| 1 || 2 || 3 || 4 || 5 | | 1 || 2 || 3 || 4 || 5 | ||
Line 22: | Line 23: | ||
| || || || || | | || || || || | ||
|} | |} | ||
{{ | {{Approved}} |
Latest revision as of 11:15, 29 May 2019
FORM NO -KPRAR -1 ...................................... Village/Block/District Panchayat CASH BOOK/BANK BOOK
Date | Voucher No | Head of Account code | Description | Subsidiary Ledger Code | Voucher Type | Debit Amount (Rs) | Credit Amount (Rs) |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
FORM NO-KPRAR-2 ...................................... Village/Block/District Panchayat
Date | Voucher No | Description | Debit Amountt (Rs) | Credit Amountt (Rs) |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |