Panchayat:Repo18/vol2-page0418: Difference between revisions
No edit summary |
No edit summary |
||
(52 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
---- | ---- | ||
| | ||
Number of live births registered Number of live births registered | Number of live births registered Number of live births registered<br> | ||
---- | |||
Delayed Registration Delayed Registration<br> | |||
---- | |||
Sl.No. District Within Within After 30 After Within Within After 30 After <br> Prescribed 30days Days but 1 year Prescribed 30days Days but 1 year <br> | |||
Time Within Time Within<br> | |||
Limit 1 year Limit 1 year | |||
---- | |||
Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female | |||
---- | |||
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) | |||
---- | |||
. | |||
---- | |||
State total | |||
---- | |||
Latest revision as of 08:40, 25 January 2019
Rural Urban
Number of live births registered Number of live births registered
Delayed Registration Delayed Registration
Sl.No. District Within Within After 30 After Within Within After 30 After
Prescribed 30days Days but 1 year Prescribed 30days Days but 1 year
Time Within Time Within
Limit 1 year Limit 1 year
Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)
.
State total
ഈ താൾ 2018 -ലെ പഞ്ചായത്ത് റെപ്പോ നിർമ്മാണം യജ്ഞത്തിന്റെ ഭാഗമായി സൃഷ്ടിച്ചതാണ്. |